Tuesday, September 20, 2011
Jumping To Conclusions: Week 3
Classes start for me this week, so my write-ups aren't going to be nearly as wordy as usual (to the relief of everyone). Next week I will debut this season's WHAM Rankings, so enjoy this last edition of the Jumping to Conclusions Rankings for 2011.
BOTTOM 10
111. Florida Atlantic 0-2 (116): Idle
112. UAB 0-2 (NR): Lost 49-10 vs. Tulane
113. Memphis 1-2 (117): Won 27-6 vs. Austin Peay
114. San Jose State 0-3 (114): Lost 17-14 vs. Nevada
115. North Texas 0-3 (111): Lost 41-0 at Alabama
116. Kent State 0-3 (113): Lost 37-0 at Kansas State
117. New Mexico 0-3 (112): Lost 59-13 vs. Texas Tech
118. Akron 0-3 (115): Lost 59-14 at Cincinnati
119. Oregon State 0-2 (119): Idle
120. Western Kentucky 0-3 (NR): Lost 44-16 vs. Indiana State
HEISMAN WATCH
5. Andrew Luck, QB, Stanford (NR)
4. Robert Griffin III, QB, Baylor (1)
3. Russell Wilson, QB, Wisconsin (3)
2. Kellen Moore, QB, Boise State (2)
1. Marcus Lattimore, RB, South Carolina (4)
TOP 25
25. Ohio 3-0 (NR): Won 44-7 vs. Marshall
24. Florida International 3-0 (NR): Won 17-10 vs. UCF
23. Illinois 3-0 (NR): Won 17-14 vs. Arizona State
22. West Virginia 3-0 (NR): Won 37-31 at Maryland
21. California 3-0 (21): Won 63-12 vs. Presbyterian
20. Georgia Tech 3-0 (NR): Won 66-24 vs. Kansas
19. Florida State 2-1 (18): Lost 23-13 vs. Oklahoma
18. Arkansas 3-0 (19): Won 38-28 vs. Troy
17. Virginia Tech 3-0 (20): Won 26-7 vs. Arkansas State
16. Nebraska 3-0 (22): Won 58-31 vs. Washington
15. Baylor 2-0 (13): Won 48-0 vs. Stephen F. Austin
14. Houston 3-0 (12): Won 35-34 at Louisiana Tech
13. Texas A&M 2-0 (14): Won 37-7 vs. Idaho
12. Michigan 3-0 (10): 31-3 vs. Eastern Michigan
11. South Florida 3-0 (9): 70-17 vs. Florida A&M
10. Texas 3-0 (11): Won 49-20 at UCLA
9. Florida 3-0 (15): Won 33-23 vs. Tennessee
8. Oklahoma State 3-0 (8): Won 59-33 at Tulsa
7. South Carolina 3-0 (6): Won 24-21 vs. Navy
6. Wisconsin 3-0 (5): Won 49-7 at Northern Illinois
5. Stanford 3-0 (4): Won 37-10 at Arizona
4. Alabama 3-0 (3): Won 41-0 vs. North Texas
3. Boise State 2-0 (2): Won 40-15 at Toledo
2. Oklahoma 2-0 (7): Won 23-13 at Florida State
1. LSU 3-0 (1): Won 19-6 at Mississippi State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment